<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Viewers made millions on Oct. 28</title>
	<atom:link href="http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 03:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1072</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1072</guid>
		<description>Hey michael,

Where is the recent interview of Ed dames that you promised? There seems to be only one?

Could you please send it out, if its already been done?

thanks for the good work</description>
		<content:encoded><![CDATA[<p>Hey michael,</p>
<p>Where is the recent interview of Ed dames that you promised? There seems to be only one?</p>
<p>Could you please send it out, if its already been done?</p>
<p>thanks for the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1071</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1071</guid>
		<description>I&#039;m reliably informed by people who know about the stock market that even if you did very well in the stock market, you would have to invest a heck of a lot to begin with before you could make millions.</description>
		<content:encoded><![CDATA[<p>I'm reliably informed by people who know about the stock market that even if you did very well in the stock market, you would have to invest a heck of a lot to begin with before you could make millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Norell</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1070</link>
		<dc:creator>Leon Norell</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1070</guid>
		<description>That the faculty of remote viewing exists is a fact. Those who are familiar with it, know this. However, as in the case of telepathy, it is a very subtle faculty, which works in the over- whelming number of us humans on THIS planet, involuntarily. The mechanism is so subtle and the frequency at which it works is so fine, that the slightest impedence will cause it to fail. Vested interests, abuse of people and creatures, anger, fear and such low frequency factors are examples of such impedences. Ultruism and love at their very highest frequencies, enhance it. Leon Norell (Author of &#039;Change Your Mind, Change Your Life&#039;).</description>
		<content:encoded><![CDATA[<p>That the faculty of remote viewing exists is a fact. Those who are familiar with it, know this. However, as in the case of telepathy, it is a very subtle faculty, which works in the over- whelming number of us humans on THIS planet, involuntarily. The mechanism is so subtle and the frequency at which it works is so fine, that the slightest impedence will cause it to fail. Vested interests, abuse of people and creatures, anger, fear and such low frequency factors are examples of such impedences. Ultruism and love at their very highest frequencies, enhance it. Leon Norell (Author of 'Change Your Mind, Change Your Life').</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1067</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1067</guid>
		<description>I really have to respond to this advertisement and agree with the people above.  The above information is misleading having myself just completed level 2 of Remote Viewing.  It is not just a case of simply placing your investment in the right place at the right time.  It is misleading in that it implies, NO RISK, even when you learn the protocols.  Our instructor, wanted to make it clear that he himself does not always accurately predict the outcome of the stock market and he was an individual who participated in Stargate.  If you are told or it is IMPLIED that Remote Viewing is  100% accurate it is false advertising.  Even the best, Joe McMoneagle if you read his book, &quot;Mind Trek&quot; will verify and quite openly state his many failures as well as his successes and he is one of the best. A few of us have tried RVing the lottery given the protocols by our instructor and I can verify it is easier said then done.  There are so many other factors that can come into play as to why no winning number, if it was that easy I wouldn&#039;t be typing this but in some far off place enjoying my winnings. &quot;Nor all that glitters, gold&quot;.</description>
		<content:encoded><![CDATA[<p>I really have to respond to this advertisement and agree with the people above.  The above information is misleading having myself just completed level 2 of Remote Viewing.  It is not just a case of simply placing your investment in the right place at the right time.  It is misleading in that it implies, NO RISK, even when you learn the protocols.  Our instructor, wanted to make it clear that he himself does not always accurately predict the outcome of the stock market and he was an individual who participated in Stargate.  If you are told or it is IMPLIED that Remote Viewing is  100% accurate it is false advertising.  Even the best, Joe McMoneagle if you read his book, "Mind Trek" will verify and quite openly state his many failures as well as his successes and he is one of the best. A few of us have tried RVing the lottery given the protocols by our instructor and I can verify it is easier said then done.  There are so many other factors that can come into play as to why no winning number, if it was that easy I wouldn't be typing this but in some far off place enjoying my winnings. "Nor all that glitters, gold".</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1066</link>
		<dc:creator>Michael J</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1066</guid>
		<description>You skirted real issues during your last interview with Mr./Major Dames and I wonder why. You delved deep into some topics but still managed to avoid anything solid. Again &quot;why&quot;? 
Do you/anyone really know answers or afraid to share or just part of marketing?</description>
		<content:encoded><![CDATA[<p>You skirted real issues during your last interview with Mr./Major Dames and I wonder why. You delved deep into some topics but still managed to avoid anything solid. Again "why"?<br />
Do you/anyone really know answers or afraid to share or just part of marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Aaron</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1065</link>
		<dc:creator>David Aaron</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1065</guid>
		<description>Yea, Im kind of wondering Just how much Major Ed Dames made on the &quot;upswing&quot;, oh and how much did he make today? Enough so he will not have to live in hiding in a third world country any longer, I would hope.</description>
		<content:encoded><![CDATA[<p>Yea, Im kind of wondering Just how much Major Ed Dames made on the "upswing", oh and how much did he make today? Enough so he will not have to live in hiding in a third world country any longer, I would hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mairead Veitch</title>
		<link>http://blog.learnremoteviewing.com/2008/11/24/remote-viewers-made-millions-on-oct-28/comment-page-1/#comment-1063</link>
		<dc:creator>Mairead Veitch</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=201#comment-1063</guid>
		<description>sorry to be sceptical, did you or Ed Dams also benefit from this upswing on October 28th?</description>
		<content:encoded><![CDATA[<p>sorry to be sceptical, did you or Ed Dams also benefit from this upswing on October 28th?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

