<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Viewing the Stock Market</title>
	<atom:link href="http://blog.learnremoteviewing.com/2009/03/26/remote-viewing-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.learnremoteviewing.com/2009/03/26/remote-viewing-stock-market/</link>
	<description>FREE Access to Exclusive Interviews with the World’s Top Remote Viewers</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Martin</title>
		<link>http://blog.learnremoteviewing.com/2009/03/26/remote-viewing-stock-market/comment-page-1/#comment-3005</link>
		<dc:creator>Daniel Martin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnremoteviewing.com/?p=386#comment-3005</guid>
		<description>Wrong. SRI never proved that one could successfully RV the stock market. They claim to have done one and only one experiment with contacting a select broker about how the silver market might move and this only for a short period of time...these claims are completely unsubstantiated by R.Targ and company and gee, for some reason they never followed up to make any real money.. they just talk about this sole incident on the talk circuit...wonder why?...then you have con artists like E.Danes who will claim anything just to make money...what we need is a real control group/ investment club of trained RV -ers to do a double blind test or over a long period of time. Wanna form one...I&#039;m game...drop me a line. D.</description>
		<content:encoded><![CDATA[<p>Wrong. SRI never proved that one could successfully RV the stock market. They claim to have done one and only one experiment with contacting a select broker about how the silver market might move and this only for a short period of time…these claims are completely unsubstantiated by R.Targ and company and gee, for some reason they never followed up to make any real money.. they just talk about this sole incident on the talk circuit…wonder why?…then you have con artists like E.Danes who will claim anything just to make money…what we need is a real control group/ investment club of trained RV –ers to do a double blind test or over a long period of time. Wanna form one…I’m game…drop me a line. D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
